Tested 2017-04-24 04:45:10 using Chrome 3 runs with desktop profile and connectivity cable.
Summary of some of the most important metrics.
| Metric | Value |
|---|---|
| Performance score: | 73 |
| Total page size: | 1.3 MB |
| Requests: | 91 |
| First Visual Change: | 967 |
| Speed Index: | 1017 |
| Visual Complete 85%: | 1233 |
| Last Visual Change: | 1250 |
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on accessibility and best practices.
| Title | Advice | Score |
|---|---|---|
| Always use an alt attribute on image tags (altImages) | The page has 41 images that lack alt attribute(s) and 41 of them are unique.The page has 6 images where the alt text are too long (longer than 125 characters). | 0 |
| ||
| Structure your content by using landmarks (landmarks) | The page doesn't use any landmarks. | 0 |
| Use headings tags within section tags to better structure your page (sections) | The page doesn't use sections. You could use them to get a better structure of your content. | 0 |
| Use caption and th in tables (table) | The page has tables that are missing caption, please use them to give them a proper heading or summary. | 0 |
| ||
| Title | Advice | Score |
|---|---|---|
| Inline CSS for faster first render on HTTP/1 (inlineCss) | The page has both inline CSS and CSS requests even though it uses a HTTP/2-ish connection. Make sure you are using server push for your CSS files (when your server supports push). If you have many users on slow connections, it can be better to only inline the CSS. Run your own tests and check the waterfall graph to see what happens. | 95 |
| ||
| Avoid extra requests by setting cache headers (cacheHeaders) | The page has 77 request(s) that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 769.6 kB the next access. | 0 |
| ||
| Long cache headers is good (cacheHeadersLong) | The page has 6 request(s) that have a shorter cache time than 30 days (but still a cache time). | 94 |
| ||
| Total image size shouldn't be too big (imageSize) | The page total image size is 755 kB. It's really big. Are the page using the right format for the images? Are they compressed as good as they can? Make them smaller by using ImageOptim. | 50 |
| Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 273.1 kB and the uncompressed size is 981.3 kB. This is too much. You need to remove as much as possible. | 0 |
| Don't use private headers on static content (privateAssets) | The page has 2 request(s) with private headers. The main page has a private header. It could be right in some cases where the user can be logged in and served specific content. But if your is static it should never be private. Make sure that the assets really should be private and only used by one user. Else make it cacheable for everyone. | 90 |
| ||
| Title | Advice | Score |
|---|---|---|
| Meta description (metaDescription) | The page is missing a meta description. | 0 |
| Page info | |
|---|---|
| Title | Barack Obama - Wikipedia |
| Width | 1350 |
| Height | 34448 |
| DOM elements | 15145 |
| Avg DOM depth | 12 |
| Max DOM depth | 25 |
| Iframes | 0 |
| Script tags | 6 |
| Local storage | 732.5 KB |
| Session storage | 81 B |
| HTML vs AMP | Plain good HTML page |
| Resource Hints | |
|---|---|
| dns-prefetch | |
| https://login.wikimedia.org/ | |
| https://meta.wikimedia.org/ | |
| No URLs for preconnect | |
| No URLs for prefetch | |
| No URLs for prerender |
Collect timing metrics from your browser using Browsertime.
| Visual Metrics | |
|---|---|
| First Visual Change | 967 |
| Speed Index | 1017 |
| Perceptual Speed Index | 1014 |
| Visual Complete 85% | 1233 |
| Last Visual Change | 1250 |
| Visual Progress | |
|---|---|
| 0% | 0 ms |
| 81% | 967 ms |
| 82% | 1000 ms |
| 81% | 1033 ms |
| 82% | 1083 ms |
| 81% | 1117 ms |
| 99% | 1233 ms |
| 100% | 1250 ms |
| Navigation Timing | |
|---|---|
| backEndTime | 308 |
| domContentLoadedTime | 1176 |
| domInteractiveTime | 1170 |
| domainLookupTime | 0 |
| frontEndTime | 1173 |
| pageDownloadTime | 128 |
| pageLoadTime | 1609 |
| redirectionTime | 45 |
| serverConnectionTime | 0 |
| serverResponseTime | 218 |
| Specials and User Timing | |
|---|---|
| First paint | 899 |
| RUM Speed Index | 921 |
| Fully loaded | 2049 |
| mwLoadStart | 982 |
| mwLoadEnd | 1613 |
There are no custom configured scripts.
Xrays your page and let you know all about how the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 91 |
| Total domains | 3 |
| Total transfer size | 1.3 MB |
| Total content size | 2.9 MB |
| Responses missing compression | 0 |
| Requests per response code | |
|---|---|
| 200 | 91 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | N/A | 221.0 KB | 1.2 MB | 1 |
| css | N/A | 17.8 KB | 69.1 KB | 2 |
| javascript | N/A | 266.7 KB | 958.3 KB | 7 |
| image | N/A | 790.0 KB | 737.3 KB | 80 |
| favicon | N/A | 1.6 KB | 2.7 KB | 1 |
| Total | N/A | 1.3 MB | 2.9 MB | 91 |
| Domain | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| en.wikipedia.org | N/A | 545.6 KB | 2.2 MB | 14 |
| upload.wikimedia.org | N/A | 750.5 KB | 700.1 KB | 76 |
| login.wikimedia.org | N/A | 1.1 KB | 219 B | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 0 seconds | 1 year |
| Last modified | 1 day | 1 year | 3 years |
| Cookies | 0 | 0 | 4 |