Tested 2017-11-23 23:44:10 using Chrome 62.0.3202.94 for 3 runs with desktop profile and connectivity native.
Summary of some of the most important metrics.
Metric | Value |
---|---|
Performance score: | 74 |
Total page size: | 1.4 MB |
Requests: | 97 |
First Visual Change: | 833 |
Speed Index: | 881 |
Visual Complete 85%: | 967 |
Visual Complete 95%: | 967 |
Visual Complete 99%: | 2167 |
Last Visual Change: | 2167 |
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on accessibility and best practices.
Title | Advice | Score |
---|---|---|
Always use an alt attribute on image tags (altImages) | The page has 43 images that lack alt attribute(s) and 43 of them are unique.The page has 6 images where the alt text are too long (longer than 125 characters). | 0 |
| ||
Structure your content by using landmarks (landmarks) | The page doesn't use any landmarks. | 0 |
Use headings tags within section tags to better structure your page (sections) | The page doesn't use sections. You could use them to get a better structure of your content. | 0 |
Use caption and th in tables (table) | The page has tables that are missing caption, please use them to give them a proper heading or summary. | 0 |
|
Title | Advice | Score |
---|---|---|
Inline CSS for faster first render (inlineCss) | The page has both inline CSS and CSS requests even though it uses a HTTP/2-ish connection. If you have many users on slow connections, it can be better to only inline the CSS. Run your own tests and check the waterfall graph to see what happens. | 95 |
| ||
Avoid extra requests by setting cache headers (cacheHeaders) | The page has 81 request(s) that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 831.8 kB the next access. | 0 |
| ||
Long cache headers is good (cacheHeadersLong) | The page has 6 request(s) that have a shorter cache time than 30 days (but still a cache time). | 94 |
| ||
Total image size shouldn't be too big (imageSize) | The page total image size is 822.2 kB. It's really big. Are the page using the right format for the images? Are they compressed as good as they can? Make them smaller by using ImageOptim. | 50 |
Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 294 kB and the uncompressed size is 1.1 MB. This is totally crazy! You need to remove as much as possible. | 0 |
Don't use private headers on static content (privateAssets) | The page has 2 request(s) with private headers. The main page has a private header. It could be right in some cases where the user can be logged in and served specific content. But if your is static it should never be private. Make sure that the assets really should be private and only used by one user. Else make it cacheable for everyone. | 90 |
|
Title | Advice | Score |
---|---|---|
Meta description (metaDescription) | The page is missing a meta description. | 0 |
Page info | |
---|---|
Title | Barack Obama - Wikipedia |
Width | 1350 |
Height | 36368 |
DOM elements | 16154 |
Avg DOM depth | 13 |
Max DOM depth | 26 |
Iframes | 0 |
Script tags | 6 |
Local storage | 784.4 KB |
Session storage | 81 B |
HTML vs AMP | Plain good HTML page |
Resource Hints | |
---|---|
dns-prefetch | |
https://login.wikimedia.org/ | |
https://meta.wikimedia.org/ | |
No URLs for preconnect | |
No URLs for prefetch | |
No URLs for prerender |
Third party | |
---|---|
JQuery | 3.2.1 |
Google Analytics | No |
Google Tag Manager | No |
Piwik | No |
Boomerang | No |
New Relic | No |
Collect timing metrics from your browser using Browsertime.
Visual Metrics | |
---|---|
First Visual Change | 833 |
Speed Index | 881 |
Perceptual Speed Index | 1651 |
Visual Complete 85% | 967 |
Visual Complete 95% | 967 |
Visual Complete 99% | 2167 |
Last Visual Change | 2167 |
Navigation Timing | |
---|---|
backEndTime | 200 |
domContentLoadedTime | 1188 |
domInteractiveTime | 1187 |
domainLookupTime | 0 |
frontEndTime | 1012 |
pageDownloadTime | 121 |
pageLoadTime | 1333 |
redirectionTime | 25 |
serverConnectionTime | 0 |
serverResponseTime | 149 |
Specials and User Timing | |
---|---|
first-contentful-paint | 811 |
first-paint | 811 |
RUM Speed Index | 863 |
Fully loaded | 2275 |
mwLoadStart | 789 |
mwLoadEnd | 2093 |
There are no custom configured scripts.
Xrays your page and let you know all about how the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 97 |
Total domains | 4 |
Total transfer size | 1.4 MB |
Total content size | 3.1 MB |
Responses missing compression | 0 |
Requests per response code | |
---|---|
200 | 97 |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | N/A | 235.5 KB | 1.2 MB | 1 |
css | N/A | 19.1 KB | 70.6 KB | 3 |
javascript | N/A | 287.1 KB | 1.0 MB | 8 |
image | N/A | 848.1 KB | 797.7 KB | 83 |
svg | N/A | 2.5 KB | 5.3 KB | 1 |
favicon | N/A | 1.6 KB | 2.7 KB | 1 |
Total | N/A | 1.4 MB | 3.1 MB | 97 |
Domain | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
en.wikipedia.org | N/A | 581.5 KB | 2.4 MB | 16 |
upload.wikimedia.org | N/A | 808.7 KB | 760.5 KB | 79 |
login.wikimedia.org | N/A | 995 B | 219 B | 1 |
meta.wikimedia.org | N/A | 2.6 KB | 6.1 KB | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 0 seconds | 1 year |
Last modified | 4 hours | 48 weeks | 4 years |
Cookies | 0 | 0 | 4 |