| Rule | Score | Message | Extra |
|---|---|---|---|
| Never scale images in HTML (avoidscalingimages) | 90 | You have 1 image that is scaled in the HTML: http://www.sitespeed.io/img/sitespeed-logo-2c.png [browserWidth:162 realImageWidth: 324] | http://www.sitespeed.io/img/sitespeed-logo-2c.png |
| Make favicon small and cacheable (yfavicon) | 95 | Favicon is more than 2000 bytes | |
| Always use latest versions of third party javascripts (thirdpartyversions) | 90 | You are using an old version of JQuery: 1.10.2 Newer version is faster & better. Upgrade to the newest version from http://jquery.com/ |
| Type | Requests | Percentage |
|---|---|---|
| doc | 1 | 16.7% |
| javascript | 2 | 33.3% |
| images | 2 | 33.3% |
| favicon | 1 | 16.7% |
| total | 6 | |
| Type | Size | Percentage |
|---|---|---|
| doc | 14.0 (69.7) kb | 28.3% |
| js | 160.3 kb (gzip unknown) | 65.1% |
| images | 9.7 kb | 3.9% |
| favicon | 6.5 kb | 2.6% |
| total | 246.2 kb | |
| Domain | Requests | Weight (kb) |
|---|---|---|
www.google-analytics.com | 1 | 40.0 |
www.sitespeed.io | 5 | 206.2 |
| content percentage of the page | 52.33 % |
| DOM elements | 182 |
| requests with primed cache | 0 |
| median time since last modification | 41 minutes |
| median cache time | 365 days |
| cacheable assets | 100.0 % |
Page tested with Chrome version 32.0.1700.107 on Mac with 30 runs. Using SPDY: false
| Name | min | median | max |
|---|---|---|---|
headerTime | 146.8 | 206.2 | 1592.9 |
redirectionTime | 105.0 | 129.0 | 165.0 |
domainLookupTime | 12.0 | 61.5 | 1450.0 |
serverConnectionTime | 41.0 | 43.5 | 59.0 |
serverResponseTime | 28.0 | 29.5 | 48.0 |
backEndTime | 217.0 | 294.5 | 1647.0 |
pageDownloadTime | 32.0 | 36.0 | 57.0 |
firstPaintTime | 325.0 | 404.8 | 1751.4 |
domInteractiveTime | 410.0 | 493.5 | 1861.0 |
domContentLoadedTime | 410.0 | 493.5 | 1861.0 |
pageLoadTime | 471.0 | 556.0 | 1960.0 |
frontEndTime | 209.0 | 234.5 | 277.0 |