| Rule | Score | Message | Extra |
|---|---|---|---|
| Never scale images in HTML (avoidscalingimages) | 80 | You have 2 images that are scaled in the HTML: http://www.sitespeed.soulislove.com/img/sitespeed-logo-2c.png [browserWidth:162 realImageWidth: 324] http://www.sitespeed.soulislove.com/img/sitespeed.io-logo-large2.png [browserWidth:188 realImageWidth: 375] | http://www.sitespeed.soulislove.com/img/sitespeed-logo-2c.png http://www.sitespeed.soulislove.com/img/sitespeed.io-logo-large2.png |
| Make favicon small and cacheable (yfavicon) | 95 | Favicon is more than 2000 bytes | |
| Have a reasonable percentage of textual content compared to the rest of the page (textcontent) | 94 | The amount of content percentage: 46.86% | 46.86 |
| Always use latest versions of third party javascripts (thirdpartyversions) | 90 | You are using an old version of JQuery: 1.10.2 Newer version is faster & better. Upgrade to the newest version from http://jquery.com/ |
| Type | Requests | Percentage |
|---|---|---|
| doc | 1 | 14.3% |
| javascript | 2 | 28.6% |
| images | 3 | 42.9% |
| favicon | 1 | 14.3% |
| total | 7 | |
| Type | Size | Percentage |
|---|---|---|
| doc | 13.7 (68.6) kb | 26.5% |
| js | 160.3 kb (gzip unknown) | 61.8% |
| images | 23.9 kb | 9.2% |
| favicon | 6.5 kb | 2.5% |
| total | 259.2 kb | |
| Domain | Requests | Weight (kb) |
|---|---|---|
www.google-analytics.com | 1 | 40.0 |
www.sitespeed.soulislove.com | 6 | 219.2 |
| content percentage of the page | 46.86 % |
| DOM elements | 144 |
| requests with primed cache | 0 |
| median time since last modification | 28 minutes |
| median cache time | 365 days |
| cacheable assets | 100.0 % |
Page tested with Chrome version 32.0.1700.107 on Mac with 30 runs. Using SPDY: false
| Name | min | median | max |
|---|---|---|---|
headerTime | 386.4 | 439.1 | 543.9 |
logoTime | 803.4 | 880.5 | 1020.5 |
redirectionTime | 94.0 | 128.5 | 160.0 |
domainLookupTime | 12.0 | 49.0 | 148.0 |
serverConnectionTime | 154.0 | 157.0 | 170.0 |
serverResponseTime | 151.0 | 157.5 | 208.0 |
backEndTime | 440.0 | 517.5 | 615.0 |
pageDownloadTime | 10.0 | 12.0 | 117.0 |
firstPaintTime | 551.2 | 630.4 | 732.6 |
domInteractiveTime | 1037.0 | 1182.5 | 1308.0 |
domContentLoadedTime | 1037.0 | 1182.5 | 1308.0 |
pageLoadTime | 1043.0 | 1189.5 | 1314.0 |
frontEndTime | 583.0 | 656.5 | 718.0 |