2 pages analysed for https://en.wikipedia.org/wiki/...

Tested 2020-05-20 08:47:56 using Chrome 83.0.4103.61. 3 runs and connectivity native.  

nameminmedianmeanp90max
Coach score7779798080
Coach performance score7878787878
Accessibility score4863637878
Best Practice score8182828383
Image requests2251518080
CSS requests22222
Javascript requests77777
Font requests00000
Total requests376969101101
Image size131.4 KB385.8 KB386.0 KB641.8 KB641.8 KB
HTML size19.3 KB139.7 KB139.7 KB260.0 KB260.0 KB
CSS size13.2 KB13.8 KB13.8 KB14.4 KB14.4 KB
Javascript size209.0 KB249.7 KB249.7 KB290.4 KB290.4 KB
Font size0 b0 b0 b0 b0 b
Total size375.7 KB795.0 KB795.3 KB1.2 MB1.2 MB
200 responses376969101101
RUMSpeed Index424 ms491 ms499 ms585 ms585 ms
First Paint419 ms467 ms474 ms539 ms539 ms
Fully Loaded790 ms1.511 s1.544 s2.326 s2.326 s
Largest Contentful Paint419 ms467 ms474 ms539 ms539 ms
first-contentful-paint419 ms467 ms474 ms539 ms539 ms
first-paint419 ms467 ms474 ms539 ms539 ms
backEndTime125 ms134 ms132 ms137 ms137 ms
domContentLoadedTime223 ms1.012 s1.054 s1.949 s1.949 s
domInteractiveTime223 ms1.012 s1.054 s1.947 s1.947 s
domainLookupTime0 ms2 ms2 ms3 ms3 ms
frontEndTime369 ms726 ms667 ms901 ms901 ms
pageDownloadTime3 ms382 ms436 ms953 ms953 ms
pageLoadTime497 ms1.255 s1.235 s1.968 s1.968 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime58 ms63 ms63 ms68 ms68 ms
serverResponseTime56 ms437 ms489 ms1.006 s1.006 s
Cumulative Layout Shift0.0380.04140.04140.04480.0448
First Visual Change419 ms468 ms488 ms603 ms603 ms
Speed Index419 ms499 ms521 ms664 ms664 ms
Perceptual Speed Index606 ms1.153 s1.169 s1.792 s1.792 s
Contentful Speed Index419 ms527 ms548 ms722 ms722 ms
Visual Complete 85%419 ms546 ms559 ms710 ms710 ms
Visual Complete 95%419 ms562 ms565 ms710 ms710 ms
Visual Complete 99%419 ms1.094 s1.138 s1.917 s1.917 s
Last Visual Change733 ms1.497 s1.509 s2.343 s2.343 s
CPU Long Tasks3881414
CPU Long Tasks total duration256 ms717 ms751 ms1.287 s1.287 s
Total Blocking Time52 ms214 ms219 ms388 ms388 ms
Max Potential First Input Delay101 ms121 ms123 ms150 ms150 ms
CPU Parse HTML20 ms68 ms69 ms118 ms118 ms
CPU Style Layout141 ms468 ms483 ms844 ms844 ms
CPU Paint Composite Render41 ms191 ms201 ms377 ms377 ms
CPU Script Parse Compile7 ms7 ms7 ms7 ms7 ms
CPU Script Evaluation314 ms408 ms403 ms475 ms475 ms