Tested 2020-12-21 10:46:45 using Chrome 87.0.4280.88. 3 runs and connectivity native.
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 163.0 | 571.2 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 133.3 | 483.2 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 18.6 | 72.1 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 21.3 | 65.0 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 15.3 | 55.4 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 4 weeks | 7.1 | 25.1 |
https://login.wikime...gin/checkLoggedIn ↺ | -1 second | 0 seconds | 0.5 | 0.2 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://upload.wikim...llayer-Coster.jpg ↺ | 58 seconds | 0 seconds | 27.7 | 27.5 |
https://upload.wikim...resident_-_v1.png ↺ | 11 weeks | 0 seconds | 26.4 | 26.2 |
https://upload.wikim...n_Oval_Office.jpg ↺ | 25 weeks | 0 seconds | 20.5 | 20.3 |
https://upload.wikim...y%2C_2004.svg.png ↺ | 3 years | 0 seconds | 18.6 | 18.5 |
https://upload.wikim..._Barack_Obama.jpg ↺ | 2 years | 0 seconds | 18.3 | 18.2 |
https://upload.wikim...%2C_1963-2015.png ↺ | 4 years | 0 seconds | 18.3 | 18.0 |
https://upload.wikim...tatistics.svg.png ↺ | 50 weeks | 0 seconds | 17.3 | 17.1 |
https://upload.wikim...eting_2009-11.jpg ↺ | 35 weeks | 0 seconds | 16.9 | 16.7 |
https://upload.wikim...hing_football.jpg ↺ | 7 years | 0 seconds | 16.8 | 16.6 |
https://upload.wikim...rora_shooting.jpg ↺ | 7 years | 0 seconds | 16.5 | 16.3 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 10.0 | 43.5 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 9.0 | 38.2 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 4.7 | 17.1 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://en.wikipedia...wiki/Barack_Obama ↺ | 1 minute | 0 seconds | 264.3 | 1463.7 |
https://en.wikipedia.org/wiki/Main_Page ↺ | 10 seconds | 0 seconds | 20.7 | 81.7 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://upload.wikim...llayer-Coster.jpg ↺ | 58 seconds | 0 seconds | 27.7 | 27.5 | 148 |
https://upload.wikim...en_A_Poil_Ras.jpg ↺ | 2 minutes | 0 seconds | 3.9 | 3.7 | 144 |
https://upload.wikim...%28raccoon%29.jpg ↺ | 58 seconds | 0 seconds | 6.9 | 6.8 | 141 |
https://upload.wikim...n_Gulf-region.jpg ↺ | 58 seconds | 0 seconds | 5.2 | 5.1 | 133 |
https://upload.wikim...o_Orjonikidze.jpg ↺ | 54 seconds | 0 seconds | 6.2 | 6.1 | 126 |
https://upload.wikim...57px-Change-5.png ↺ | 3 days | 0 seconds | 14.9 | 14.3 | 113 |
https://en.wikipedia.org/wiki/Main_Page ↺ | 10 seconds | 0 seconds | 20.7 | 81.7 | 98 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 21.3 | 65.0 | 36 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 9.0 | 38.2 | 30 |
https://en.wikipedia...ia.org/w/load.php ↺ | -1 second | 5 minutes | 4.7 | 17.1 | 30 |